🔬 Why this diagnosis
Wave 105 cross-covenant keyword comparison surfaced surprisingly low CRPD-platform coverage of CRPD's own core concepts:
- Reasonable accommodation: CRPD 7 segments vs CEDAW 100 vs CRC 173 — the disability convention's flagship concept is least covered in disability documents.
- Domestic violence: CRPD 1 segment — government discourse on disabled women's intersectional discrimination is virtually absent.
- Same-sex marriage: CRPD 0 segments — LGBTQI+ × disability intersection is untouched.
This table grades 17 CRPD core topics on a 5-tier severity scale to inform collection priorities.
| Core topic (Chinese keywords used in DB) | CRPD segments | CEDAW (compare) | CRC (compare) | Severity |
|---|---|---|---|---|
| Reasonable accommodation 合理調整 / 合理之調整 / reasonable accommodation… | 7 | 20 | 29 | ✓ Sufficient |
| Independent living / community-based services 自立生活 / 社區生活 / 社區式服務… | 10 | 42 | 205 | 🟡 Moderate deficit |
| Deinstitutionalization 去機構化 / 機構教養 / deinstitutionali | 0 | 2 | 73 | 🔴 Severe gap |
| Universal design 通用設計 / universal design / UD | 1 | 38 | 24 | 🟢 Improvable |
| Personal assistance 個人助理 / personal assistant / 自立服務員 | 1 | 3 | 4 | ✓ Sufficient |
| Accessibility / assistive technology 無障礙 / 友善設施 / 輔助科技… | 16 | 132 | 371 | 🟡 Moderate deficit |
| Legal capacity / guardianship 法律能力 / 意定監護 / 監護宣告… | 2 | 39 | 51 | 🟠 High deficit |
| Sheltered workshops / supported employment 庇護工場 / 支持性就業 / 職務再設計 | 6 | 14 | 1 | ✓ Sufficient |
| Mental & intellectual disabilities 心智障礙 / 智能障礙 / 心智功能 | 89 | 24 | 129 | ✓ Sufficient |
| Psychosocial disability / mental health 精神障礙 / 精神衛生 / 精神康復 | 2 | 12 | 71 | 🟠 High deficit |
| Self-advocacy / DPO 自我倡議 / self-advocacy / 自助組織… | 2 | 8 | 10 | 🟢 Improvable |
| Access to justice 司法近用 / 法律扶助 / 通譯… | 1 | 111 | 270 | 🟠 High deficit |
| Disabled women (CEDAW × CRPD intersection) 身障女性 / 障礙女性 / 身心障礙婦女 | 0 | 191 | 3 | 🔴 Severe gap |
| Disabled children (CRC × CRPD intersection) 身障兒少 / 身障兒童 / 特教生… | 0 | 3 | 153 | 🔴 Severe gap |
| Disabled indigenous 原住民身障 / 原住民身心障礙 | 0 | 0 | 1 | ✓ Sufficient |
| Disability mortality / suicide rate 身障致死 / 身心障礙者自殺 / 院內死亡… | 0 | 0 | 0 | ✓ Sufficient |
| Domestic violence against PWD 身障家暴 / 身心障礙者受暴 / 身障受害 | 0 | 0 | 0 | ✓ Sufficient |
🎯 Recommended collection priorities
- 🔴 Severe-gap topics: Verify whether the gov't site holds documents not yet crawled (likely buried under BulletinDetail categories E/F/K of MOHW Social & Family Affairs Department).
- 🟠 High-deficit topics: Decide whether CRPD platform should add new sources (MOHW Statistics Department, NHRC monitoring reports, Legislative Yuan disability records).
- Track public-disclosure demands: Following the PI-05 pattern (gov't refuses to publish DV-fatality data), compile a CRPD-side "should-disclose-but-doesn't" list.
- Cross-covenant joint advocacy: Disabled women's DV / LGBTQI+ × disability / disabled indigenous — these intersections are ignored by every single covenant, making them prime joint-advocacy entry points.