📋 NGO advocacy prioritization tool
This scorecard gives 0-100 evidence strength scores to help NGOs decide:
This scorecard gives 0-100 evidence strength scores to help NGOs decide:
- A grade (70-100): Strong evidence, ready for media / hearings / parliamentary questions
- B grade (50-69): Usable, but reinforce specific dimensions (e.g., yearly data)
- C grade (30-49): Medium evidence, needs targeted supplementation
- D grade (10-29): Thin evidence, needs foundational research / interviews
- F grade (0-9): Very weak — requires FOI requests / fieldwork first
📊 Distribution: A: 7 · B: 9 · C: 14 · D: 7 · F: 14
| Platform | PI | Issue | Score | Grade | Recommendation | passage | events | CO | orgs | years |
|---|---|---|---|---|---|---|---|---|---|---|
| CEDAW | PI-21 | CEDAW "woman" Definition | 100 | A | High - ready for advocacy | 114 | 35 | 16 | 7 | 14 |
| CEDAW | PI-05 | Domestic Violence | 98 | A | High - ready for advocacy | 52 | 10 | 26 | 6 | 12 |
| CEDAW | PI-07 | Sexual Harassment Three Laws | 98 | A | High - ready for advocacy | 90 | 13 | 27 | 6 | 12 |
| CRC | PI-12 | Alternative Care (Kai-Kai) | 78 | A | High - ready for advocacy | 94 | 10 | 7 | 1 | 7 |
| CEDAW | PI-02 | Motherhood Penalty | 72 | A | High - ready for advocacy | 29 | 5 | 25 | 5 | 12 |
| CRC | PI-08 | Gender Equity Education | 71 | A | High - ready for advocacy | 73 | 11 | 3 | 1 | 5 |
| CEDAW | PI-22 | Resource Diversion | 70 | A | High - ready for advocacy | 26 | 15 | 16 | 2 | 12 |
| CRC | PI-01 | School Bullying | 67 | B | Medium-high - reinforce specific areas | 105 | 6 | 4 | 1 | 8 |
| CRC | PI-03 | Corporal Punishment | 64 | B | Medium-high - reinforce specific areas | 68 | 6 | 2 | 1 | 9 |
| CRC | PI-05 | Juvenile Justice | 64 | B | Medium-high - reinforce specific areas | 65 | 6 | 4 | 1 | 5 |
| CEDAW | PI-27 | Marriage / Family / Motherhood | 61 | B | Medium-high - reinforce specific areas | 17 | 6 | 21 | 6 | 8 |
| CRC | PI-02 | Youth Mental Health | 61 | B | Medium-high - reinforce specific areas | 97 | 5 | 2 | 1 | 7 |
| CEDAW | PI-11 | Fertility Rate | 57 | B | Medium-high - reinforce specific areas | 23 | 3 | 21 | 4 | 8 |
| CRC | PI-07 | Child Sexual Exploitation | 54 | B | Medium-high - reinforce specific areas | 41 | 7 | 0 | 1 | 6 |
| CEDAW | PI-01 | Gender Pay Gap | 52 | B | Medium-high - reinforce specific areas | 14 | 3 | 25 | 6 | 7 |
| CEDAW | PI-26 | Pediatric Gender Medicine | 52 | B | Medium-high - reinforce specific areas | 21 | 4 | 16 | 3 | 5 |
| CEDAW | PI-15 | Indigenous Women | 49 | C | Medium - needs targeted research | 16 | 2 | 21 | 4 | 8 |
| CRPD | PI-01 | CRPD Domestic Implementation Gap | 47 | C | Medium - needs targeted research | 52 | 0 | 0 | 2 | 2 |
| CEDAW | PI-16 | New Immigrant Women | 45 | C | Medium - needs targeted research | 9 | 2 | 21 | 5 | 5 |
| CRPD | PI-02 | Concluding Observations Tracking | 44 | C | Medium - needs targeted research | 50 | 0 | 0 | 1 | 1 |
| CRPD | PI-04 | 6-country CRPD Comparison | 44 | C | Medium - needs targeted research | 50 | 0 | 0 | 1 | 1 |
| CRC | PI-14 | LGBTQI+ Youth | 43 | C | Medium - needs targeted research | 25 | 6 | 3 | 1 | 5 |
| CEDAW | PI-10 | Cancer Screening | 39 | C | Medium - needs targeted research | 6 | 2 | 21 | 4 | 5 |
| CEDAW | PI-08 | Digital Sexual Violence | 36 | C | Medium - needs targeted research | 1 | 8 | 26 | 1 | 1 |
| CRC | PI-04 | Student Counseling System | 36 | C | Medium - needs targeted research | 14 | 7 | 4 | 1 | 3 |
| CRC | PI-11 | Family Functioning | 36 | C | Medium - needs targeted research | 14 | 10 | 0 | 1 | 3 |
| CRC | PI-13 | Migrant/Stateless Children | 36 | C | Medium - needs targeted research | 19 | 5 | 3 | 1 | 4 |
| CEDAW | PI-04 | Atypical Employment | 34 | C | Medium - needs targeted research | 4 | 4 | 25 | 2 | 2 |
| CRC | PI-09 | Academic Pressure | 34 | C | Medium - needs targeted research | 22 | 3 | 3 | 1 | 4 |
| CEDAW | PI-23 | Shelter Admission | 31 | C | Medium - needs targeted research | 0 | 8 | 16 | 0 | 0 |
| CEDAW | PI-24 | Female Prison Admission | 29 | D | Low - needs foundational research | 0 | 7 | 16 | 0 | 0 |
| CEDAW | PI-03 | Glass Ceiling | 28 | D | Low - needs foundational research | 2 | 2 | 25 | 2 | 2 |
| CRC | PI-10 | Children's Voice | 28 | D | Low - needs foundational research | 17 | 4 | 0 | 1 | 5 |
| CEDAW | PI-25 | Female Sport Fairness | 27 | D | Low - needs foundational research | 0 | 6 | 16 | 0 | 0 |
| CRC | PI-06 | Online Safety | 25 | D | Low - needs foundational research | 17 | 3 | 0 | 1 | 4 |
| CRPD | PI-09 | Employment Gap | 14 | D | Low - needs foundational research | 6 | 0 | 0 | 2 | 4 |
| CRPD | PI-11 | Healthcare | 11 | D | Low - needs foundational research | 4 | 0 | 0 | 2 | 2 |
| CRPD | PI-10 | Special Education | 9 | F | Very low - requires FOI requests / fieldwork | 5 | 0 | 0 | 1 | 3 |
| CRPD | PI-05 | Disability Action Plan | 5 | F | Very low - requires FOI requests / fieldwork | 3 | 0 | 0 | 1 | 0 |
| CRPD | PI-15 | Disabled Women | 4 | F | Very low - requires FOI requests / fieldwork | 1 | 0 | 0 | 1 | 1 |
| CRPD | PI-03 | 3rd Review Preparation | 0 | F | Very low - requires FOI requests / fieldwork | 0 | 0 | 0 | 0 | 0 |
| CRPD | PI-06 | NHRC CRPD Monitoring | 0 | F | Very low - requires FOI requests / fieldwork | 0 | 0 | 0 | 0 | 0 |
| CRPD | PI-07 | Disability Budget | 0 | F | Very low - requires FOI requests / fieldwork | 0 | 0 | 0 | 0 | 0 |
| CRPD | PI-08 | Population Structure | 0 | F | Very low - requires FOI requests / fieldwork | 0 | 0 | 0 | 0 | 0 |
| CRPD | PI-12 | Long-term Care | 0 | F | Very low - requires FOI requests / fieldwork | 0 | 0 | 0 | 0 | 0 |
| CRPD | PI-13 | Independent Living | 0 | F | Very low - requires FOI requests / fieldwork | 0 | 0 | 0 | 0 | 0 |
| CRPD | PI-14 | Reasonable Accommodation | 0 | F | Very low - requires FOI requests / fieldwork | 0 | 0 | 0 | 0 | 0 |
| CRPD | PI-16 | Disabled Children | 0 | F | Very low - requires FOI requests / fieldwork | 0 | 0 | 0 | 0 | 0 |
| CRPD | PI-17 | Disabled Women DV — Gender × Disability Intersection | 0 | F | Very low - requires FOI requests / fieldwork | 0 | 0 | 0 | 0 | 0 |
| CRPD | PI-18 | Disabled LGBTQI+ — SOGIESC Intersection | 0 | F | Very low - requires FOI requests / fieldwork | 0 | 0 | 0 | 0 | 0 |
| CRPD | PI-19 | Disabled Indigenous — Ethnicity × Disability × Remote Triple Intersection | 0 | F | Very low - requires FOI requests / fieldwork | 0 | 0 | 0 | 0 | 0 |
📐 5-dimension scoring formula
Total = passage (0-40) + events (0-20) + CO (0-15) + source diversity (0-15) + year span (0-10)
Total = passage (0-40) + events (0-20) + CO (0-15) + source diversity (0-15) + year span (0-10)
- passage (max 40): rel_issue_passage hit 50 segments = max
- events (max 20): rel_issue_event 10 events = max
- CO (max 15): rel_issue_co 10 segments = max
- source diversity (max 15): passages from 5 distinct issuing_orgs = max
- year span (max 10): covering 14 years (2007-2020+) = max